Most Recent Geneseo Homes For Sale
| View All Geneseo Homes For Sale | ||
|
4115 W Lake Rd, Geneseo, NY 14454 | $197,500 2 beds 1 bath |
|
4067 W Lake Rd, Geneseo, NY 14454 | $409,000 3 beds 2 baths |
|
5246 Lima Rd, Geneseo, NY 14454 | $119,900 3 beds 1 bath |
Real Estate Resources |
Geneseo Apartments
There are 138 apartments found in and near the Geneseo area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| The Money Store | 03/11/2010 | $1,285 | 4.625% | 2.000 | 4.803% | $95 |
| The Money Store | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.878% | $95 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings